The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Application Protocol - 




fjrigjwwe9r0logisticsglossary:definition
Defines the context for the use of product data and specifies the use of the standard in that context to satisfy an industrial need. [Associated with STEP] , United States Government. "Military Standard 1840-B" 3 November 1992. Acronym: AP Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Application Protocol - application | application profile | data | industry | military | standard for the exchange of product model data | trade |
LogisticsWorld Database Search: Application Protocol - application | application profile | data | industry | military | standard for the exchange of product model data | trade |
LogisticsWorld Acronyms: Application Protocol - application | application profile | data | industry | military | standard for the exchange of product model data | trade |
Web Search Wizard: Application Protocol - application | application profile | data | industry | military | standard for the exchange of product model data | trade |

Digital Technical Data -

fjrigjwwe9r0logisticsglossary:definition
Includes the part descriptions, product specifications, and standards that the initial designer draws upon; the engineering drawings and product data used in design and manufacturing; the information needed to guide the people who operate the system in the field, or who support and maintain it at all echelons of Reference: ECRC University of Scranton / Defense Logistics Agency Department of Defense, United States Government "Military Handbook 59-B", 1993
Related Terms: Digital Technical Data - acquisition | continuous acquisition and life-cycle support | data | design | specification | standard | technical data |
LogisticsWorld Database Search: Digital Technical Data - acquisition | continuous acquisition and life-cycle support | data | design | specification | standard | technical data |
LogisticsWorld Acronyms: Digital Technical Data - acquisition | continuous acquisition and life-cycle support | data | design | specification | standard | technical data |
Web Search Wizard: Digital Technical Data - acquisition | continuous acquisition and life-cycle support | data | design | specification | standard | technical data |

Integrated Product Data Base -

fjrigjwwe9r0logisticsglossary:definition
A common product data base enables changes and modifications available to users simultaneously. Acronym: IPDB Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: National Security Industrial Association "CALS Expo '93, Proceedings and Reference" 1993
Related Terms: Integrated Product Data Base - data | data base | design | engineering | manufacturing | product |
LogisticsWorld Database Search: Integrated Product Data Base - data | data base | design | engineering | manufacturing | product |
LogisticsWorld Acronyms: Integrated Product Data Base - data | data base | design | engineering | manufacturing | product |
Web Search Wizard: Integrated Product Data Base - data | data base | design | engineering | manufacturing | product |

Product Data -

fjrigjwwe9r0logisticsglossary:definition
All engineering data, in processable form, necessary to define the geometry, the function, and the behavior of an item over its entire life span, including logistic elements for quality, reliability, maintainability, topology, relationship, tolerances, attributes, and features necessary to define the item completely for the purpose of design, analysis, Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from Joan Smith, "An Introduction to CALS: The Strategy and the Standards", 1990
Related Terms: Product Data - data | engineering | engineering data | life cycle | logistics | product | quality |
LogisticsWorld Database Search: Product Data - data | engineering | engineering data | life cycle | logistics | product | quality |
LogisticsWorld Acronyms: Product Data - data | engineering | engineering data | life cycle | logistics | product | quality |
Web Search Wizard: Product Data - data | engineering | engineering data | life cycle | logistics | product | quality |

Product Data Exchange Standard/Standard for the Exchange of Product Model Data -

fjrigjwwe9r0logisticsglossary:definition
A set of standards under development for communicating a complete product model with sufficient information content that advanced CAD/CAM applications can interpret. PDES is under development as a national (U.S.) standard and STEP is under development as its international counterpart. Acronym: PDES/STEP Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |
LogisticsWorld Database Search: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |
LogisticsWorld Acronyms: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |
Web Search Wizard: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |

Rapid Response Manufacturing -

fjrigjwwe9r0logisticsglossary:definition
One of the major objectives of RRM is to create an engineering information environment that is accessible and useful for multiple engineering and manufacturing applications. Accepted robust standards for process and product data storage and exchange, which commercial vendors actively support, are a necessary ingredient of the infrastructure being Acronym: RRM Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: National Security Industrial Association "CALS Expo '93, Proceedings and Reference"
Related Terms: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |
LogisticsWorld Database Search: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |
LogisticsWorld Acronyms: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |
Web Search Wizard: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |


Search History: [ product data ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.