The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Application Profile - 




fjrigjwwe9r0logisticsglossary:definition
A number of application protocols required for a specified task or industry sector. [Associated with STEP] Trade and Industry, United Kingdom. "Open Systems in Manufacturing". Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Application Profile - application | application protocol | industry | standard for the exchange of product model data | trade |
LogisticsWorld Database Search: Application Profile - application | application protocol | industry | standard for the exchange of product model data | trade |
LogisticsWorld Acronyms: Application Profile - application | application protocol | industry | standard for the exchange of product model data | trade |
Web Search Wizard: Application Profile - application | application protocol | industry | standard for the exchange of product model data | trade |

File Transfer, Access and Management -

fjrigjwwe9r0logisticsglossary:definition
The Open Systems Interconnection standard for file transfer (i.e., the communication of an entire file between systems), file access (i.e., the ability to remotely access one or more records in a file) and management (e.g., the ability to create/delete, name/rename a file). Acronym: FTAM Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference, 1993
Related Terms: File Transfer, Access and Management - communications | file | file transfer protocol | internet | management | network |
LogisticsWorld Database Search: File Transfer, Access and Management - communications | file | file transfer protocol | internet | management | network |
LogisticsWorld Acronyms: File Transfer, Access and Management - communications | file | file transfer protocol | internet | management | network |
Web Search Wizard: File Transfer, Access and Management - communications | file | file transfer protocol | internet | management | network |

Government Open Systems Interconnection Profile -

fjrigjwwe9r0logisticsglossary:definition
The U.S. government's OSI protocols that address communication and inter-operation of computer systems across government agencies; they mandate that network procurements comply with the Open System Interconnection model. [ed. The Canadian Government also endorses GOSIP] .e. TBITS.] Technology Glossary" Executive Reference, 1993. Acronym: GOSIP Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Government Open Systems Interconnection Profile - communications | computer | government | information management | network | procurement |
LogisticsWorld Database Search: Government Open Systems Interconnection Profile - communications | computer | government | information management | network | procurement |
LogisticsWorld Acronyms: Government Open Systems Interconnection Profile - communications | computer | government | information management | network | procurement |
Web Search Wizard: Government Open Systems Interconnection Profile - communications | computer | government | information management | network | procurement |

International Standards Organization/Open System Interconnection -

fjrigjwwe9r0logisticsglossary:definition
A standard, modular approach to network design that divides the required set of complex functions into manageable, self- contained, functional layers. Acronym: ISO/OSI Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference, 1993
Related Terms: International Standards Organization/Open System Interconnection - design | international standards organization | network | open system | standard | system |
LogisticsWorld Database Search: International Standards Organization/Open System Interconnection - design | international standards organization | network | open system | standard | system |
LogisticsWorld Acronyms: International Standards Organization/Open System Interconnection - design | international standards organization | network | open system | standard | system |
Web Search Wizard: International Standards Organization/Open System Interconnection - design | international standards organization | network | open system | standard | system |

Layer -

fjrigjwwe9r0logisticsglossary:definition
In the Open System Interconnection reference model, refers to a collection of related network-processing functions that constitute one level of a hierarchy of functions. Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference, 1993_I_____L_
Related Terms: Layer - hardware | internet | network | open system | software |
LogisticsWorld Database Search: Layer - hardware | internet | network | open system | software |
LogisticsWorld Acronyms: Layer - hardware | internet | network | open system | software |
Web Search Wizard: Layer - hardware | internet | network | open system | software |

Open System -

fjrigjwwe9r0logisticsglossary:definition
A system capable of communicating with other open systems by virtue of implementing common international standard protocols. Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from Joan Smith, "An Introduction to CALS: The Strategy and the Standards", 1990
Related Terms: Open System - computer | hardware | interface | international | international standards organization | international standards organization/open system | open system interconnection | protocol | software | standard | system |
LogisticsWorld Database Search: Open System - computer | hardware | interface | international | international standards organization | international standards organization/open system | open system interconnection | protocol | software | standard | system |
LogisticsWorld Acronyms: Open System - computer | hardware | interface | international | international standards organization | international standards organization/open system | open system interconnection | protocol | software | standard | system |
Web Search Wizard: Open System - computer | hardware | interface | international | international standards organization | international standards organization/open system | open system interconnection | protocol | software | standard | system |

Open Systems Interconnection -

fjrigjwwe9r0logisticsglossary:definition
A standard approach to network design developed by the International Standards Organization that introduces modularity by dividing the complex set of functions into more manageable, self- contained, functional slices. Acronym: OSI Reference: ECRC University of Scranton / Defense Logistics Agency Included with the permission of: Gartner Group, Inc Information Technology Glossary Executive Reference, 1993
Related Terms: Open Systems Interconnection - design | hardware | international standards organization | network | open system | protocol | software | standard |
LogisticsWorld Database Search: Open Systems Interconnection - design | hardware | international standards organization | network | open system | protocol | software | standard |
LogisticsWorld Acronyms: Open Systems Interconnection - design | hardware | international standards organization | network | open system | protocol | software | standard |
Web Search Wizard: Open Systems Interconnection - design | hardware | international standards organization | network | open system | protocol | software | standard |


Search History: [ open system ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.