The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Balladur Memorandum - 




fjrigjwwe9r0logisticsglossary:definition
A 1988 French statement on the reforms to the European Monetary system (EMS) necessary for an effective internal market. The core ideas were the maintaining of identical margins of permissible currency fluctuations and the participation of all Member States in the Exchange Rate Mechanism (ERM). Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: Balladur Memorandum - international | trade |
LogisticsWorld Database Search: Balladur Memorandum - international | trade |
LogisticsWorld Acronyms: Balladur Memorandum - international | trade |
Web Search Wizard: Balladur Memorandum - international | trade |

Bulletin Board Service -

fjrigjwwe9r0logisticsglossary:definition
A bulletin board is similar to a network and thus Internet. Requirements for a bulletin board are a computer, modem, and preferably bulletin board software. A bulletin board can contain directories of files (for user downloading) and e-mail facilities (where users can exchange/or post messages). Based on their access Acronym: BBS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Bulletin Board Service - computer | internet | network | software |
LogisticsWorld Database Search: Bulletin Board Service - computer | internet | network | software |
LogisticsWorld Acronyms: Bulletin Board Service - computer | internet | network | software |
Web Search Wizard: Bulletin Board Service - computer | internet | network | software |

Cache -

fjrigjwwe9r0logisticsglossary:definition
Cache memory is a small area of very fast RAM used to speed exchange of data. Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Cache - computer | data | random access memory |
LogisticsWorld Database Search: Cache - computer | data | random access memory |
LogisticsWorld Acronyms: Cache - computer | data | random access memory |
Web Search Wizard: Cache - computer | data | random access memory |

CCITT Group 4 -

fjrigjwwe9r0logisticsglossary:definition
This CALS standard for raster graphics incorporates tiling, which divides a large image into smaller tiles. Graphic files are exchanged in CCITT/4 format in a compressed state so they take up much less file space. [MIL-D-28002, FIPS 150] Included with permission from: ArborText. "Getting Started with SGML. 1992" Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: CCITT Group 4 - continuous acquisition and life-cycle support | military | standard | technology |
LogisticsWorld Database Search: CCITT Group 4 - continuous acquisition and life-cycle support | military | standard | technology |
LogisticsWorld Acronyms: CCITT Group 4 - continuous acquisition and life-cycle support | military | standard | technology |
Web Search Wizard: CCITT Group 4 - continuous acquisition and life-cycle support | military | standard | technology |

Communication Protocol -

fjrigjwwe9r0logisticsglossary:definition
The rules governing the exchange of information between devices on a data link. Acronym: CP Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Communication Protocol - communication | communications | computer | data | hardware | telecommunications |
LogisticsWorld Database Search: Communication Protocol - communication | communications | computer | data | hardware | telecommunications |
LogisticsWorld Acronyms: Communication Protocol - communication | communications | computer | data | hardware | telecommunications |
Web Search Wizard: Communication Protocol - communication | communications | computer | data | hardware | telecommunications |

Computer-Aided Acquisition and Logistic Support -

fjrigjwwe9r0logisticsglossary:definition
CALS is a global strategy to further enterprise integration through the streamlining of business processes and the application of standards and technologies for the development, management, exchange, and use of business and technical information. Now called Continuous Acquisition and Life-cycle Support. Acronym: CALS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |
LogisticsWorld Database Search: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |
LogisticsWorld Acronyms: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |
Web Search Wizard: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |

Continuous Acquisition and Life-Cycle Support -

fjrigjwwe9r0logisticsglossary:definition
CALS is a global strategy to further enterprise integration through the streamlining of business processes and the application of standards and technologies for the development, management, exchange, and use of business and technical information. Formerly Computer-Aided Acquisition and Logistic Support. Acronym: CALS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |
LogisticsWorld Database Search: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |
LogisticsWorld Acronyms: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |
Web Search Wizard: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |

Cooperation in Automation of Data and Documentation for Imports/Exports and Agriculture -

fjrigjwwe9r0logisticsglossary:definition
An electronic information structure for the collection, storage, transmission and exchange of information, using new developments in information technology and telecommunications. Acronym: CADDIA Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: Cooperation in Automation of Data and Documentation for Imports/Exports and Agriculture - international | trade |
LogisticsWorld Database Search: Cooperation in Automation of Data and Documentation for Imports/Exports and Agriculture - international | trade |
LogisticsWorld Acronyms: Cooperation in Automation of Data and Documentation for Imports/Exports and Agriculture - international | trade |
Web Search Wizard: Cooperation in Automation of Data and Documentation for Imports/Exports and Agriculture - international | trade |

Electronic Commerce (1) -

fjrigjwwe9r0logisticsglossary:definition
The end-to-end digital exchange of all information needed to conduct business. Examples include EDI transactions, electronic mail, archives, audit trails, and all forms of records, including graphical images. Electronic Data Interchange (EDI), Electronic Funds Transfer (EFT) and Continuous Acquisition and Life-cycle Support (CALS). Acronym: EC Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |
LogisticsWorld Database Search: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |
LogisticsWorld Acronyms: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |
Web Search Wizard: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |

Electronic Data Interchange (1) -

fjrigjwwe9r0logisticsglossary:definition
The business-to-business interconnection of computers for the rapid exchange of a wide variety of documents, from bills of lading to build tickets at auto plants. Acronym: EDI Reference: Truck Writers of North America (TWNA)
Related Terms: Electronic Data Interchange (1) - electronic commerce | trucking |
LogisticsWorld Database Search: Electronic Data Interchange (1) - electronic commerce | trucking |
LogisticsWorld Acronyms: Electronic Data Interchange (1) - electronic commerce | trucking |
Web Search Wizard: Electronic Data Interchange (1) - electronic commerce | trucking |

Electronic Data Interchange (2) -

fjrigjwwe9r0logisticsglossary:definition
The inter-organizational, computer-to-computer exchange of structured information in a standard, machine-processable format. [Standards include EDIFACT and ANSI X.12] AECMA 2000M] EDI World Institute, 1994.:ArborText. Acronym: EDI Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Electronic Data Interchange (2) - business | commerce | communications | electronic commerce | exchange | interchange | interface | management | protocol | standard | telecommunications | trade |
LogisticsWorld Database Search: Electronic Data Interchange (2) - business | commerce | communications | electronic commerce | exchange | interchange | interface | management | protocol | standard | telecommunications | trade |
LogisticsWorld Acronyms: Electronic Data Interchange (2) - business | commerce | communications | electronic commerce | exchange | interchange | interface | management | protocol | standard | telecommunications | trade |
Web Search Wizard: Electronic Data Interchange (2) - business | commerce | communications | electronic commerce | exchange | interchange | interface | management | protocol | standard | telecommunications | trade |

Graphics Standard -

fjrigjwwe9r0logisticsglossary:definition
A technical standard describing the digital exchange format of graphics data. (CCITT Group 4 and CGM are examples). Reference: ECRC University of Scranton / Defense Logistics Agency Department of Defense, United States Government "Military Handbook 59-B", 1993
Related Terms: Graphics Standard - computer | computer graphics metafile | data | file | joint photographic experts group | motion pictures expert group | raster graphics | resolution | software | tag image file format | vector graphics |
LogisticsWorld Database Search: Graphics Standard - computer | computer graphics metafile | data | file | joint photographic experts group | motion pictures expert group | raster graphics | resolution | software | tag image file format | vector graphics |
LogisticsWorld Acronyms: Graphics Standard - computer | computer graphics metafile | data | file | joint photographic experts group | motion pictures expert group | raster graphics | resolution | software | tag image file format | vector graphics |
Web Search Wizard: Graphics Standard - computer | computer graphics metafile | data | file | joint photographic experts group | motion pictures expert group | raster graphics | resolution | software | tag image file format | vector graphics |

IES-DC -

fjrigjwwe9r0logisticsglossary:definition
Information Exchange system - Data Collections, a directory and reference service on information technology. Acronym: IES-DC Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: IES-DC - international | trade |
LogisticsWorld Database Search: IES-DC - international | trade |
LogisticsWorld Acronyms: IES-DC - international | trade |
Web Search Wizard: IES-DC - international | trade |

Initial Graphics Exchange Standard -

fjrigjwwe9r0logisticsglossary:definition
A neutral file format for the representation and transfer of product definition data among CAD/CAM systems and application programs. Acronym: IGES Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Initial Graphics Exchange Standard - computer-aided design | computer-aided manufacturing | graphics standard | standard | system |
LogisticsWorld Database Search: Initial Graphics Exchange Standard - computer-aided design | computer-aided manufacturing | graphics standard | standard | system |
LogisticsWorld Acronyms: Initial Graphics Exchange Standard - computer-aided design | computer-aided manufacturing | graphics standard | standard | system |
Web Search Wizard: Initial Graphics Exchange Standard - computer-aided design | computer-aided manufacturing | graphics standard | standard | system |

Integration -

fjrigjwwe9r0logisticsglossary:definition
Can be described as consisting of three main components: physical integration, the connection of the hardware; data integration, the ready exchange of data between applications without loss of functionality; and lastly business integration, the integration of the functions needed to support decisions, monitor and control business. Reference: ECRC University of Scranton / Defense Logistics Agency Source: Department of Trade and Industry, United Kingdom "Open Systems in Manufacturing"
Related Terms: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |
LogisticsWorld Database Search: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |
LogisticsWorld Acronyms: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |
Web Search Wizard: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |

JANUS -

fjrigjwwe9r0logisticsglossary:definition
An information exchange system on industrial health and safety. Acronym: JANUS Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: JANUS - international | trade |
LogisticsWorld Database Search: JANUS - international | trade |
LogisticsWorld Acronyms: JANUS - international | trade |
Web Search Wizard: JANUS - international | trade |

KAROLUS -

fjrigjwwe9r0logisticsglossary:definition
A 1992 action plan for an exchange of national officials engaged in the implementation of EC legislation on the construction of the internal market. Acronym: KAROLUS Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: KAROLUS - international | trade |
LogisticsWorld Database Search: KAROLUS - international | trade |
LogisticsWorld Acronyms: KAROLUS - international | trade |
Web Search Wizard: KAROLUS - international | trade |

MATIC -

fjrigjwwe9r0logisticsglossary:definition
Multi-Strategy Authoring Toolkit for Intelligent Courseware, a MATTHAEUS. A 1991 exchange programme for customs officials working on the operation of the internal market. Acronym: MATIC Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: MATIC - international | trade |
LogisticsWorld Database Search: MATIC - international | trade |
LogisticsWorld Acronyms: MATIC - international | trade |
Web Search Wizard: MATIC - international | trade |

Office Document Architecture/Office Document Interchange Format -

fjrigjwwe9r0logisticsglossary:definition
An explicit document architecture and interchange format standard which allows exchange of compound documents (i.e., documents composed of various content types, such as character, raster graphics, and geometric (Computer) graphics content. Acronym: ODA/ODIF Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Office Document Architecture/Office Document Interchange Format - computer | document | graphics standard | system |
LogisticsWorld Database Search: Office Document Architecture/Office Document Interchange Format - computer | document | graphics standard | system |
LogisticsWorld Acronyms: Office Document Architecture/Office Document Interchange Format - computer | document | graphics standard | system |
Web Search Wizard: Office Document Architecture/Office Document Interchange Format - computer | document | graphics standard | system |

Product Data Exchange Standard/Standard for the Exchange of Product Model Data -

fjrigjwwe9r0logisticsglossary:definition
A set of standards under development for communicating a complete product model with sufficient information content that advanced CAD/CAM applications can interpret. PDES is under development as a national (U.S.) standard and STEP is under development as its international counterpart. Acronym: PDES/STEP Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |
LogisticsWorld Database Search: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |
LogisticsWorld Acronyms: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |
Web Search Wizard: Product Data Exchange Standard/Standard for the Exchange of Product Model Data - communications | computer-aided design | computer-aided manufacturing | data | exchange | file | interchange | product | standard |

Rapid Response Manufacturing -

fjrigjwwe9r0logisticsglossary:definition
One of the major objectives of RRM is to create an engineering information environment that is accessible and useful for multiple engineering and manufacturing applications. Accepted robust standards for process and product data storage and exchange, which commercial vendors actively support, are a necessary ingredient of the infrastructure being Acronym: RRM Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: National Security Industrial Association "CALS Expo '93, Proceedings and Reference"
Related Terms: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |
LogisticsWorld Database Search: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |
LogisticsWorld Acronyms: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |
Web Search Wizard: Rapid Response Manufacturing - acquisition | logistics | manufacturing | parts | procurement | product | production | rapid acquisition of manufactured parts | standard | supply | support |

SCENT -

fjrigjwwe9r0logisticsglossary:definition
System Customs Enforcement Network, a structure for the exchange of urgent information between national authorities on fraudulent evasion of customs and agricultural regulations, as well as on drug trafficking. Acronym: SCENT Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: SCENT - international | trade |
LogisticsWorld Database Search: SCENT - international | trade |
LogisticsWorld Acronyms: SCENT - international | trade |
Web Search Wizard: SCENT - international | trade |

Standard for the Exchange of Product Model Data -

fjrigjwwe9r0logisticsglossary:definition
A standard under development which will be used to describe a product in a neutral format over its complete life-cycle in a hardware-independent way. Acronym: STEP Reference: ECRC University of Scranton / Defense Logistics Agency Department of Trade and Industry, United Kingdom. "CALS: Computer Aided Acquisition and Logistic Support: The Executive Guide"
Related Terms: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
LogisticsWorld Database Search: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
LogisticsWorld Acronyms: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
Web Search Wizard: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |


Search History: [ exchange ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.