The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Backbone - 




fjrigjwwe9r0logisticsglossary:definition
A central high speed network that connects smaller, independent networks. the NSFnet is an example. Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Backbone - communications | internet | network | telecommunications |
LogisticsWorld Database Search: Backbone - communications | internet | network | telecommunications |
LogisticsWorld Acronyms: Backbone - communications | internet | network | telecommunications |
Web Search Wizard: Backbone - communications | internet | network | telecommunications |

Descriptive Markup -

fjrigjwwe9r0logisticsglossary:definition
Markup that describes the structure and other attributes of a document in a non-system-specific manner, independently of any processing that may be performed on it. In particular, it uses tags to express the element structure. Reference: ECRC University of Scranton / Defense Logistics Agency Department of Defense, United States Government "Military Standard 1840-B" 3 November 1992
Related Terms: Descriptive Markup - computer | markup | program | software | standard |
LogisticsWorld Database Search: Descriptive Markup - computer | markup | program | software | standard |
LogisticsWorld Acronyms: Descriptive Markup - computer | markup | program | software | standard |
Web Search Wizard: Descriptive Markup - computer | markup | program | software | standard |

EDI For Administration, Commerce and Transport -

fjrigjwwe9r0logisticsglossary:definition
United Nations rules for Electronic Data Interchange for Administration, Commerce and Transport. They comprise a set of internationally agreed upon standards, directories and guidelines for the electronic interchange of structured data related to trade in goods and services between independent computerized information systems. [ISO 9735]UN/EDIFACT Introduction to UN/EDIFACT with Acronym: EDIFACT Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |
LogisticsWorld Database Search: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |
LogisticsWorld Acronyms: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |
Web Search Wizard: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |

Electronic Design Interchange Format -

fjrigjwwe9r0logisticsglossary:definition
A neutral, platform independent format for the interchange of integrated circuit design data from design to manufacturing organizations. Acronym: EDIF Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |
LogisticsWorld Database Search: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |
LogisticsWorld Acronyms: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |
Web Search Wizard: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |

EURO-AIM -

fjrigjwwe9r0logisticsglossary:definition
European Organization for an Audiovisual Independent Market, part of the MEDIA programme, offering support and advice for independent producers. Acronym: EURO-AIM Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: EURO-AIM - international | trade |
LogisticsWorld Database Search: EURO-AIM - international | trade |
LogisticsWorld Acronyms: EURO-AIM - international | trade |
Web Search Wizard: EURO-AIM - international | trade |

Independent -

fjrigjwwe9r0logisticsglossary:definition
Trucker who owns and operates his own truck(s). Reference: Truck Writers of North America (TWNA)
Related Terms: Independent - independent trucker | owner-operator |
LogisticsWorld Database Search: Independent - independent trucker | owner-operator |
LogisticsWorld Acronyms: Independent - independent trucker | owner-operator |
Web Search Wizard: Independent - independent trucker | owner-operator |

Independent Trucker (1) -

fjrigjwwe9r0logisticsglossary:definition
Trucker who owns and operates his own truck(s). Reference: Truck Writers of North America (TWNA)
Related Terms: Independent Trucker (1) - independent | owner-operator |
LogisticsWorld Database Search: Independent Trucker (1) - independent | owner-operator |
LogisticsWorld Acronyms: Independent Trucker (1) - independent | owner-operator |
Web Search Wizard: Independent Trucker (1) - independent | owner-operator |

Real-Time (1) -

fjrigjwwe9r0logisticsglossary:definition
The description for an operating system that responds to an external event within a short and predictable time frame. Unlike a batch or time-sharing operating system, a real-time operating system provides services or control to independent ongoing physical processes. Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group Adapted from: "Information Technology Glossary" Executive Reference 1993
Related Terms: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |
LogisticsWorld Database Search: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |
LogisticsWorld Acronyms: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |
Web Search Wizard: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |

Standard for the Exchange of Product Model Data -

fjrigjwwe9r0logisticsglossary:definition
A standard under development which will be used to describe a product in a neutral format over its complete life-cycle in a hardware-independent way. Acronym: STEP Reference: ECRC University of Scranton / Defense Logistics Agency Department of Trade and Industry, United Kingdom. "CALS: Computer Aided Acquisition and Logistic Support: The Executive Guide"
Related Terms: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
LogisticsWorld Database Search: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
LogisticsWorld Acronyms: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
Web Search Wizard: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |


Search History: [ Independent ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.