The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Backbone - 




fjrigjwwe9r0logisticsglossary:definition
A central high speed network that connects smaller, independent networks. the NSFnet is an example. Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Backbone - communications | internet | network | telecommunications |
LogisticsWorld Database Search: Backbone - communications | internet | network | telecommunications |
LogisticsWorld Acronyms: Backbone - communications | internet | network | telecommunications |
Web Search Wizard: Backbone - communications | internet | network | telecommunications |

Cecchini Report -

fjrigjwwe9r0logisticsglossary:definition
A 1988 survey of the EC economy which detailed and costed the obstacles that hindered the development of an internal market. Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: Cecchini Report - international | trade |
LogisticsWorld Database Search: Cecchini Report - international | trade |
LogisticsWorld Acronyms: Cecchini Report - international | trade |
Web Search Wizard: Cecchini Report - international | trade |

Descriptive Markup -

fjrigjwwe9r0logisticsglossary:definition
Markup that describes the structure and other attributes of a document in a non-system-specific manner, independently of any processing that may be performed on it. In particular, it uses tags to express the element structure. Reference: ECRC University of Scranton / Defense Logistics Agency Department of Defense, United States Government "Military Standard 1840-B" 3 November 1992
Related Terms: Descriptive Markup - computer | markup | program | software | standard |
LogisticsWorld Database Search: Descriptive Markup - computer | markup | program | software | standard |
LogisticsWorld Acronyms: Descriptive Markup - computer | markup | program | software | standard |
Web Search Wizard: Descriptive Markup - computer | markup | program | software | standard |

Displacement (1) -

fjrigjwwe9r0logisticsglossary:definition
Sum of the volumes swept by an engine's pistons as they travel up and down in their cylinders. Based upon bore (diameter of cylinder) and stroke (distance traveled by piston). Expressed in liters or cubic inches. Reference: Truck Writers of North America (TWNA)
Related Terms: Displacement (1) - piston displacement | trucking |
LogisticsWorld Database Search: Displacement (1) - piston displacement | trucking |
LogisticsWorld Acronyms: Displacement (1) - piston displacement | trucking |
Web Search Wizard: Displacement (1) - piston displacement | trucking |

EDI For Administration, Commerce and Transport -

fjrigjwwe9r0logisticsglossary:definition
United Nations rules for Electronic Data Interchange for Administration, Commerce and Transport. They comprise a set of internationally agreed upon standards, directories and guidelines for the electronic interchange of structured data related to trade in goods and services between independent computerized information systems. [ISO 9735]UN/EDIFACT Introduction to UN/EDIFACT with Acronym: EDIFACT Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |
LogisticsWorld Database Search: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |
LogisticsWorld Acronyms: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |
Web Search Wizard: EDI For Administration, Commerce and Transport - commerce | data | electronic data interchange | electronic funds transfer | international | standard | transport | transportation |

Electronic Design Interchange Format -

fjrigjwwe9r0logisticsglossary:definition
A neutral, platform independent format for the interchange of integrated circuit design data from design to manufacturing organizations. Acronym: EDIF Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |
LogisticsWorld Database Search: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |
LogisticsWorld Acronyms: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |
Web Search Wizard: Electronic Design Interchange Format - communications | computer | data | design | manufacturing | software |

Enterprise Resource Planning -

fjrigjwwe9r0logisticsglossary:definition
ERP represents the next generation of manufacturing resource planning (MRP II) software. ERP's usefulness and power lies beyond the present function boundaries of MRP II. Beyond the standard functionality that is offered, other features are included, e.g., quality process operations management, and regulatory reporting. In addition the base technology Acronym: ERP Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference, 1993
Related Terms: Enterprise Resource Planning - capacity requirements planning | enterprise | management | manufacturing | material requirements planning | planning | resource |
LogisticsWorld Database Search: Enterprise Resource Planning - capacity requirements planning | enterprise | management | manufacturing | material requirements planning | planning | resource |
LogisticsWorld Acronyms: Enterprise Resource Planning - capacity requirements planning | enterprise | management | manufacturing | material requirements planning | planning | resource |
Web Search Wizard: Enterprise Resource Planning - capacity requirements planning | enterprise | management | manufacturing | material requirements planning | planning | resource |

EURO-AIM -

fjrigjwwe9r0logisticsglossary:definition
European Organization for an Audiovisual Independent Market, part of the MEDIA programme, offering support and advice for independent producers. Acronym: EURO-AIM Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: EURO-AIM - international | trade |
LogisticsWorld Database Search: EURO-AIM - international | trade |
LogisticsWorld Acronyms: EURO-AIM - international | trade |
Web Search Wizard: EURO-AIM - international | trade |

INDE -

fjrigjwwe9r0logisticsglossary:definition
The industry and energy domain on CRONOS. Acronym: INDE Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: INDE - international | trade |
LogisticsWorld Database Search: INDE - international | trade |
LogisticsWorld Acronyms: INDE - international | trade |
Web Search Wizard: INDE - international | trade |

Independent -

fjrigjwwe9r0logisticsglossary:definition
Trucker who owns and operates his own truck(s). Reference: Truck Writers of North America (TWNA)
Related Terms: Independent - independent trucker | owner-operator |
LogisticsWorld Database Search: Independent - independent trucker | owner-operator |
LogisticsWorld Acronyms: Independent - independent trucker | owner-operator |
Web Search Wizard: Independent - independent trucker | owner-operator |

Independent Trucker (1) -

fjrigjwwe9r0logisticsglossary:definition
Trucker who owns and operates his own truck(s). Reference: Truck Writers of North America (TWNA)
Related Terms: Independent Trucker (1) - independent | owner-operator |
LogisticsWorld Database Search: Independent Trucker (1) - independent | owner-operator |
LogisticsWorld Acronyms: Independent Trucker (1) - independent | owner-operator |
Web Search Wizard: Independent Trucker (1) - independent | owner-operator |

Piston Displacement -

fjrigjwwe9r0logisticsglossary:definition
Sum of the volumes swept by an engine's pistons as they travel up and down in their cylinders. Based upon bore (diameter of cylinder) and stroke (distance traveled by piston). Expressed in liters or cubic inches. Reference: Truck Writers of North America (TWNA)
Related Terms: Piston Displacement - displacement | trucking |
LogisticsWorld Database Search: Piston Displacement - displacement | trucking |
LogisticsWorld Acronyms: Piston Displacement - displacement | trucking |
Web Search Wizard: Piston Displacement - displacement | trucking |

Real-Time (1) -

fjrigjwwe9r0logisticsglossary:definition
The description for an operating system that responds to an external event within a short and predictable time frame. Unlike a batch or time-sharing operating system, a real-time operating system provides services or control to independent ongoing physical processes. Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group Adapted from: "Information Technology Glossary" Executive Reference 1993
Related Terms: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |
LogisticsWorld Database Search: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |
LogisticsWorld Acronyms: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |
Web Search Wizard: Real-Time (1) - design | engineering | information | information management | modeling | network | operation | system |

Relational Database Management System -

fjrigjwwe9r0logisticsglossary:definition
A database management system in which the database is organized and accessed according to the relationships between data items. In a relational database, relationships between data items are expressed by means of tables. Interdependencies among these tables are expressed by data values rather than by pointers. This allows a Acronym: RDBMS Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference 1993
Related Terms: Relational Database Management System - data | data base | information management | relational database | system |
LogisticsWorld Database Search: Relational Database Management System - data | data base | information management | relational database | system |
LogisticsWorld Acronyms: Relational Database Management System - data | data base | information management | relational database | system |
Web Search Wizard: Relational Database Management System - data | data base | information management | relational database | system |

Standard for the Exchange of Product Model Data -

fjrigjwwe9r0logisticsglossary:definition
A standard under development which will be used to describe a product in a neutral format over its complete life-cycle in a hardware-independent way. Acronym: STEP Reference: ECRC University of Scranton / Defense Logistics Agency Department of Trade and Industry, United Kingdom. "CALS: Computer Aided Acquisition and Logistic Support: The Executive Guide"
Related Terms: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
LogisticsWorld Database Search: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
LogisticsWorld Acronyms: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |
Web Search Wizard: Standard for the Exchange of Product Model Data - continuous acquisition and life-cycle support | data | exchange | hardware | interchange | life cycle | standard |

Text-Graphics Integration -

fjrigjwwe9r0logisticsglossary:definition
The necessary indexing and linkages between a computer readable text file and a separate computer readable graphics file, or graphics subsection of the same text file, such that both portions can be output or updated as a single, apparently continuous, unit. Reference: ECRC University of Scranton / Defense Logistics Agency Department of Defense, United States Government "Military Handbook 59-A" 1993
Related Terms: Text-Graphics Integration - computer | document | file | graphics standard | information | integration | text file |
LogisticsWorld Database Search: Text-Graphics Integration - computer | document | file | graphics standard | information | integration | text file |
LogisticsWorld Acronyms: Text-Graphics Integration - computer | document | file | graphics standard | information | integration | text file |
Web Search Wizard: Text-Graphics Integration - computer | document | file | graphics standard | information | integration | text file |

Unix -

fjrigjwwe9r0logisticsglossary:definition
A family of operating systems known for its relative hardware independence and portable applications interface. Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group Adapted from: "Information Technology Glossary" Executive Reference 1993
Related Terms: Unix - computer | software | system |
LogisticsWorld Database Search: Unix - computer | software | system |
LogisticsWorld Acronyms: Unix - computer | software | system |
Web Search Wizard: Unix - computer | software | system |

Very Easy Rodent-Oriented Netwide Index to Computerized Archives -

fjrigjwwe9r0logisticsglossary:definition
A search tool (like archie) that searches text that appears in Gopher menus. Acronym: VERONICA Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Very Easy Rodent-Oriented Netwide Index to Computerized Archives - archie | gopher | internet | world wide web |
LogisticsWorld Database Search: Very Easy Rodent-Oriented Netwide Index to Computerized Archives - archie | gopher | internet | world wide web |
LogisticsWorld Acronyms: Very Easy Rodent-Oriented Netwide Index to Computerized Archives - archie | gopher | internet | world wide web |
Web Search Wizard: Very Easy Rodent-Oriented Netwide Index to Computerized Archives - archie | gopher | internet | world wide web |

Wide Area Information Server (1) -

fjrigjwwe9r0logisticsglossary:definition
Software that is used to index large text files in servers. On the client side, it finds and retrieves documents in databases, based on user-defined keywords. WAIS indexes can be searched for everything from government documents and treaties to documents about obscure religious sects. Acronym: WAIS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Wide Area Information Server (1) - client | data base | file | local-area network | network | server | software | text file | wide-area network |
LogisticsWorld Database Search: Wide Area Information Server (1) - client | data base | file | local-area network | network | server | software | text file | wide-area network |
LogisticsWorld Acronyms: Wide Area Information Server (1) - client | data base | file | local-area network | network | server | software | text file | wide-area network |
Web Search Wizard: Wide Area Information Server (1) - client | data base | file | local-area network | network | server | software | text file | wide-area network |


Search History: [ INDE ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.