The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Bulletin Board Service - 




fjrigjwwe9r0logisticsglossary:definition
A bulletin board is similar to a network and thus Internet. Requirements for a bulletin board are a computer, modem, and preferably bulletin board software. A bulletin board can contain directories of files (for user downloading) and e-mail facilities (where users can exchange/or post messages). Based on their access Acronym: BBS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Bulletin Board Service - computer | internet | network | software |
LogisticsWorld Database Search: Bulletin Board Service - computer | internet | network | software |
LogisticsWorld Acronyms: Bulletin Board Service - computer | internet | network | software |
Web Search Wizard: Bulletin Board Service - computer | internet | network | software |

Computer Resources Support -

fjrigjwwe9r0logisticsglossary:definition
The facilities, hardware, system software, software development and support tools, documentation, and people needed to operate and support an embedded computer system. Reference: Air Force Institute of Technology, Graduate School of Acquisition and Logistics
Related Terms: Computer Resources Support - acquisition | integrated logistics support | logistics | military |
LogisticsWorld Database Search: Computer Resources Support - acquisition | integrated logistics support | logistics | military |
LogisticsWorld Acronyms: Computer Resources Support - acquisition | integrated logistics support | logistics | military |
Web Search Wizard: Computer Resources Support - acquisition | integrated logistics support | logistics | military |

Facilities -

fjrigjwwe9r0logisticsglossary:definition
Any real property entity consisting of a structure, building, utility system, or pavement and underlying ground, necessary to support a system. Reference: Air Force Institute of Technology, Graduate School of Acquisition and Logistics
Related Terms: Facilities - acquisition | integrated logistics support | logistics | military |
LogisticsWorld Database Search: Facilities - acquisition | integrated logistics support | logistics | military |
LogisticsWorld Acronyms: Facilities - acquisition | integrated logistics support | logistics | military |
Web Search Wizard: Facilities - acquisition | integrated logistics support | logistics | military |

Integrated Logistics Support (1) -

fjrigjwwe9r0logisticsglossary:definition
ILS is a management function that provides planning, funding, and functioning controls which help to assure that the system meets performance requirements, is developed at a reasonable price, and can be supported throughout its life cycle. The major goal of ILS is to ensure that all elements of support Acronym: ILS Reference: Air Force Institute of Technology, Graduate School of Acquisition and Logistics
Related Terms: Integrated Logistics Support (1) - acquisition | integrated logistics support | logistics | military |
LogisticsWorld Database Search: Integrated Logistics Support (1) - acquisition | integrated logistics support | logistics | military |
LogisticsWorld Acronyms: Integrated Logistics Support (1) - acquisition | integrated logistics support | logistics | military |
Web Search Wizard: Integrated Logistics Support (1) - acquisition | integrated logistics support | logistics | military |

National Research and Education Network -

fjrigjwwe9r0logisticsglossary:definition
The High-Performance Computing and Communications Act of 1991 (sponsored by Vice-President Gore) was a bill that created the NREN. NREN will use the Internet to provide information resource connection not only to universities, research centers and government agencies, but also to secondary and elementary schools. The bill provides $2.9 Acronym: NREN Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: National Research and Education Network - education | government | internet | network | research | world wide web |
LogisticsWorld Database Search: National Research and Education Network - education | government | internet | network | research | world wide web |
LogisticsWorld Acronyms: National Research and Education Network - education | government | internet | network | research | world wide web |
Web Search Wizard: National Research and Education Network - education | government | internet | network | research | world wide web |

Railroad -

fjrigjwwe9r0logisticsglossary:definition
A transportation medium consisting of a track composed of parallel rails and ties for trains and other rail vehicles; or a system of tracks, equipment, facilities, and property for railroad transportation.  Railroad
Related Terms: Railroad - engine | equipment | facility | rail | railcar | rails | railway | transportation | vehicle |
LogisticsWorld Database Search: Railroad - engine | equipment | facility | rail | railcar | rails | railway | transportation | vehicle |
LogisticsWorld Acronyms: Railroad - engine | equipment | facility | rail | railcar | rails | railway | transportation | vehicle |
Web Search Wizard: Railroad - engine | equipment | facility | rail | railcar | rails | railway | transportation | vehicle |

Structured Query Language -

fjrigjwwe9r0logisticsglossary:definition
SQL is a relational data language that provides a consistent, English keyword-oriented set of facilities for query, data definition, data manipulation and data control. It is a programming interface to a relational database management system (RDBMS). [ISO 9075, ANSI X3.135-1992, FIPS 127-2, MIL-STD-1388, TBITS 2]Technology Glossary" Executive Reference 1993. Acronym: SQL Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Structured Query Language - computer | data | data base | database management system | program | query language |
LogisticsWorld Database Search: Structured Query Language - computer | data | data base | database management system | program | query language |
LogisticsWorld Acronyms: Structured Query Language - computer | data | data base | database management system | program | query language |
Web Search Wizard: Structured Query Language - computer | data | data base | database management system | program | query language |

Taxiway -

fjrigjwwe9r0logisticsglossary:definition
A road or path for aircraft that connects a runway with other airport facilities.  Taxiway
Related Terms: Taxiway - aircraft | airport | facility | runway |
LogisticsWorld Database Search: Taxiway - aircraft | airport | facility | runway |
LogisticsWorld Acronyms: Taxiway - aircraft | airport | facility | runway |
Web Search Wizard: Taxiway - aircraft | airport | facility | runway |

Wide-Area Network -

fjrigjwwe9r0logisticsglossary:definition
A data transmission facility that connects geographically dispersed sites using long-haul networking facilities. Acronym: WAN Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference 1993
Related Terms: Wide-Area Network - data | local area network | network | user network | server | value-added network | wide area information server |
LogisticsWorld Database Search: Wide-Area Network - data | local area network | network | user network | server | value-added network | wide area information server |
LogisticsWorld Acronyms: Wide-Area Network - data | local area network | network | user network | server | value-added network | wide area information server |
Web Search Wizard: Wide-Area Network - data | local area network | network | user network | server | value-added network | wide area information server |


Search History: [ Facilities ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.