The World Wide Web Virtual Library

WWW Virtual Library: Logistics

Clearinghouse

Clearinghouse Approved
LogisticsWorld Logistics Glossary
Home Home


Search  Index  Images  Acronyms  About  Help  Glossary Home 
Show: Related Terms Search Wizard Count Search History  





			Agent - 




fjrigjwwe9r0logisticsglossary:definition
One that acts or has the authority to act for another; one who performs business or legal transactions for another.
Related Terms: Agent - advocacy | broker | brokerage | carrier | insurance |
LogisticsWorld Database Search: Agent - advocacy | broker | brokerage | carrier | insurance |
LogisticsWorld Acronyms: Agent - advocacy | broker | brokerage | carrier | insurance |
Web Search Wizard: Agent - advocacy | broker | brokerage | carrier | insurance |

Airline -

fjrigjwwe9r0logisticsglossary:definition
A business that provides the scheduled transportation of people and goods by air.
Related Terms: Airline - air | aircraft | airport | business | goods | transport | transportation |
LogisticsWorld Database Search: Airline - air | aircraft | airport | business | goods | transport | transportation |
LogisticsWorld Acronyms: Airline - air | aircraft | airport | business | goods | transport | transportation |
Web Search Wizard: Airline - air | aircraft | airport | business | goods | transport | transportation |

ANSI X12 -

fjrigjwwe9r0logisticsglossary:definition
The ANSI X12 standards specify the format and data content of electronic business transactions. Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: ANSI X12 - american national standards institute | business | electronic commerce | standard |
LogisticsWorld Database Search: ANSI X12 - american national standards institute | business | electronic commerce | standard |
LogisticsWorld Acronyms: ANSI X12 - american national standards institute | business | electronic commerce | standard |
Web Search Wizard: ANSI X12 - american national standards institute | business | electronic commerce | standard |

Brokerage -

fjrigjwwe9r0logisticsglossary:definition
A business that provides broker services; or the fee paid to a broker.
Related Terms: Brokerage - agent | broker | carrier | consign |
LogisticsWorld Database Search: Brokerage - agent | broker | carrier | consign |
LogisticsWorld Acronyms: Brokerage - agent | broker | carrier | consign |
Web Search Wizard: Brokerage - agent | broker | carrier | consign |

Business Cooperation Centre -

fjrigjwwe9r0logisticsglossary:definition
A liaison office of the Commission providing both it and European enterprsies with information on regulations and marketing, also operating a Business Cooperation Network (BC-NET) to encourage collaboration between enterprises. Acronym: BCC Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: Business Cooperation Centre - international | trade |
LogisticsWorld Database Search: Business Cooperation Centre - international | trade |
LogisticsWorld Acronyms: Business Cooperation Centre - international | trade |
Web Search Wizard: Business Cooperation Centre - international | trade |

Business Process Re-engineering -

fjrigjwwe9r0logisticsglossary:definition
The fundamental analysis and radical redesign of everything: business processes and management systems, job definitions, organizational structures and beliefs and behaviors to achieve dramatic performance improvements to meet contemporary requirements. Information technology (IT) is a key enabler in this process. Acronym: BPR Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Business Process Re-engineering - business | management | manufacturing | operations management | quality |
LogisticsWorld Database Search: Business Process Re-engineering - business | management | manufacturing | operations management | quality |
LogisticsWorld Acronyms: Business Process Re-engineering - business | management | manufacturing | operations management | quality |
Web Search Wizard: Business Process Re-engineering - business | management | manufacturing | operations management | quality |

Carrier -

fjrigjwwe9r0logisticsglossary:definition
A business that transports people or goods.
Related Terms: Carrier - air carrier | goods | rail | shipping | trucking | transport |
LogisticsWorld Database Search: Carrier - air carrier | goods | rail | shipping | trucking | transport |
LogisticsWorld Acronyms: Carrier - air carrier | goods | rail | shipping | trucking | transport |
Web Search Wizard: Carrier - air carrier | goods | rail | shipping | trucking | transport |

Computer-Aided Acquisition and Logistic Support -

fjrigjwwe9r0logisticsglossary:definition
CALS is a global strategy to further enterprise integration through the streamlining of business processes and the application of standards and technologies for the development, management, exchange, and use of business and technical information. Now called Continuous Acquisition and Life-cycle Support. Acronym: CALS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |
LogisticsWorld Database Search: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |
LogisticsWorld Acronyms: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |
Web Search Wizard: Computer-Aided Acquisition and Logistic Support - acquisition | business | continuous acquisition and life-cycle support | life cycle | logistics | process | standard | support |

Continuous Acquisition and Life-Cycle Support -

fjrigjwwe9r0logisticsglossary:definition
CALS is a global strategy to further enterprise integration through the streamlining of business processes and the application of standards and technologies for the development, management, exchange, and use of business and technical information. Formerly Computer-Aided Acquisition and Logistic Support. Acronym: CALS Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |
LogisticsWorld Database Search: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |
LogisticsWorld Acronyms: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |
Web Search Wizard: Continuous Acquisition and Life-Cycle Support - acquisition | computer-aided acquisition and logistic support | business | life cycle | logistics | process | standard | support |

Corporate Information Management -

fjrigjwwe9r0logisticsglossary:definition
The US Department of Defense initiative to streamline and improve the way information is managed throughout the military. The Information Management philosophy is founded on business process improvement. Acronym: CIM Reference: ECRC University of Scranton / Defense Logistics Agency Fairfax CALS Shared Resource Center, 1994
Related Terms: Corporate Information Management - business | department of defense | information management | management | military | process |
LogisticsWorld Database Search: Corporate Information Management - business | department of defense | information management | management | military | process |
LogisticsWorld Acronyms: Corporate Information Management - business | department of defense | information management | management | military | process |
Web Search Wizard: Corporate Information Management - business | department of defense | information management | management | military | process |

Data Modeling -

fjrigjwwe9r0logisticsglossary:definition
A structured method for representing and describing the data used in a business function automated system. Data modeling is used in combination with two other structured methods, data flow analysis and functional decomposition, to define the high-level structure of business and information systems. Its primary function is to define Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference 1993
Related Terms: Data Modeling - data | data model | design | information management | modeling | software |
LogisticsWorld Database Search: Data Modeling - data | data model | design | information management | modeling | software |
LogisticsWorld Acronyms: Data Modeling - data | data model | design | information management | modeling | software |
Web Search Wizard: Data Modeling - data | data model | design | information management | modeling | software |

Domestic -

fjrigjwwe9r0logisticsglossary:definition
Of or relating to trade, affairs, or business within a country.
Related Terms: Domestic - business | international | interstate | intrastate | trade |
LogisticsWorld Database Search: Domestic - business | international | interstate | intrastate | trade |
LogisticsWorld Acronyms: Domestic - business | international | interstate | intrastate | trade |
Web Search Wizard: Domestic - business | international | interstate | intrastate | trade |

Electronic Commerce (1) -

fjrigjwwe9r0logisticsglossary:definition
The end-to-end digital exchange of all information needed to conduct business. Examples include EDI transactions, electronic mail, archives, audit trails, and all forms of records, including graphical images. Electronic Data Interchange (EDI), Electronic Funds Transfer (EFT) and Continuous Acquisition and Life-cycle Support (CALS). Acronym: EC Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |
LogisticsWorld Database Search: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |
LogisticsWorld Acronyms: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |
Web Search Wizard: Electronic Commerce (1) - business | commerce | communications | electronic data interchange | exchange | information management | interchange | interface | management | protocol | telecommunications | trade |

Electronic Commerce Resource Center -

fjrigjwwe9r0logisticsglossary:definition
Electronic Commerce Resource Centers were established by Congress to assist small and medium-sized enterprises (SMEs) transition from out-moded, paper-intensive methods of doing business to highly automated integrated processes. The tools needed to make this transition are known collectively as "Electronic Commerce" (EC), initiatives including CALS, EDI, Concurrent Engineering and Acronym: ECRC Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Electronic Commerce Resource Center - continuous acquisition and life-cycle support | electronic commerce |
LogisticsWorld Database Search: Electronic Commerce Resource Center - continuous acquisition and life-cycle support | electronic commerce |
LogisticsWorld Acronyms: Electronic Commerce Resource Center - continuous acquisition and life-cycle support | electronic commerce |
Web Search Wizard: Electronic Commerce Resource Center - continuous acquisition and life-cycle support | electronic commerce |

Electronic Data Interchange (1) -

fjrigjwwe9r0logisticsglossary:definition
The business-to-business interconnection of computers for the rapid exchange of a wide variety of documents, from bills of lading to build tickets at auto plants. Acronym: EDI Reference: Truck Writers of North America (TWNA)
Related Terms: Electronic Data Interchange (1) - electronic commerce | trucking |
LogisticsWorld Database Search: Electronic Data Interchange (1) - electronic commerce | trucking |
LogisticsWorld Acronyms: Electronic Data Interchange (1) - electronic commerce | trucking |
Web Search Wizard: Electronic Data Interchange (1) - electronic commerce | trucking |

European Business and Innovation Centre Network -

fjrigjwwe9r0logisticsglossary:definition
An agency to assist smaller enterprises to benefit from competition policy and the internal market. Acronym: EBN Reference: Professor Derek Urwin, Department of Politics and International Relations, University of Aberdeen, Aberdeen, U.K., http://www.abdn.ac.uk/~pol028/index.htm
Related Terms: European Business and Innovation Centre Network - international | trade |
LogisticsWorld Database Search: European Business and Innovation Centre Network - international | trade |
LogisticsWorld Acronyms: European Business and Innovation Centre Network - international | trade |
Web Search Wizard: European Business and Innovation Centre Network - international | trade |

Flexible Computer Integrated Manufacturing -

fjrigjwwe9r0logisticsglossary:definition
FCIM is the integration of equipment, software, communication, human resources, and business practices within an enterprise to rapidly manufacture, repair, and deliver items on demand with continuous improvements in the processes. The FCIM initiative is a Joint Service and Agency effort to establish and implement the procedures and processes Acronym: FCIM Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: National Security Industrial Association "CALS Expo '93, Proceedings and Reference"_
Related Terms: Flexible Computer Integrated Manufacturing - business | computer | computer-aided manufacturing | computer-integrated manufacturing | integration | management | policy | quality | software |
LogisticsWorld Database Search: Flexible Computer Integrated Manufacturing - business | computer | computer-aided manufacturing | computer-integrated manufacturing | integration | management | policy | quality | software |
LogisticsWorld Acronyms: Flexible Computer Integrated Manufacturing - business | computer | computer-aided manufacturing | computer-integrated manufacturing | integration | management | policy | quality | software |
Web Search Wizard: Flexible Computer Integrated Manufacturing - business | computer | computer-aided manufacturing | computer-integrated manufacturing | integration | management | policy | quality | software |

For-Hire Carrier -

fjrigjwwe9r0logisticsglossary:definition
Company in the business of transporting freight belonging to others. Reference: Truck Writers of North America (TWNA)
Related Terms: For-Hire Carrier - private carrier | trucking |
LogisticsWorld Database Search: For-Hire Carrier - private carrier | trucking |
LogisticsWorld Acronyms: For-Hire Carrier - private carrier | trucking |
Web Search Wizard: For-Hire Carrier - private carrier | trucking |

Information Superhighway -

fjrigjwwe9r0logisticsglossary:definition
The Information Superhighway is a network that will potentially connect every government agency, business, and citizen providing a means of rapid access to information (in digital form) and electronic communication to every business and citizen in the country. This vision is an unprecedented nationwide (and ultimately worldwide) electronic communications Reference: ECRC University of Scranton / Defense Logistics Agency
Related Terms: Information Superhighway - commerce | communications | electronic commerce | information management | internet | marketing | telecommunications | trade | world wide web |
LogisticsWorld Database Search: Information Superhighway - commerce | communications | electronic commerce | information management | internet | marketing | telecommunications | trade | world wide web |
LogisticsWorld Acronyms: Information Superhighway - commerce | communications | electronic commerce | information management | internet | marketing | telecommunications | trade | world wide web |
Web Search Wizard: Information Superhighway - commerce | communications | electronic commerce | information management | internet | marketing | telecommunications | trade | world wide web |

Integration -

fjrigjwwe9r0logisticsglossary:definition
Can be described as consisting of three main components: physical integration, the connection of the hardware; data integration, the ready exchange of data between applications without loss of functionality; and lastly business integration, the integration of the functions needed to support decisions, monitor and control business. Reference: ECRC University of Scranton / Defense Logistics Agency Source: Department of Trade and Industry, United Kingdom "Open Systems in Manufacturing"
Related Terms: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |
LogisticsWorld Database Search: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |
LogisticsWorld Acronyms: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |
Web Search Wizard: Integration - acquisition | data | design | distribution | engineering | inventory | logistics | management | manufacturing | operations management | production | system | systems management | warehousing |

Management -

fjrigjwwe9r0logisticsglossary:definition
The act of or fashion in which a business or activity is directed or controlled; or a person or persons who manage.
Related Terms: Management - business | control | information management | logistics management | managing | management by objectives | management information system | operations management | organizing | planning | systems management | transportation management |
LogisticsWorld Database Search: Management - business | control | information management | logistics management | managing | management by objectives | management information system | operations management | organizing | planning | systems management | transportation management |
LogisticsWorld Acronyms: Management - business | control | information management | logistics management | managing | management by objectives | management information system | operations management | organizing | planning | systems management | transportation management |
Web Search Wizard: Management - business | control | information management | logistics management | managing | management by objectives | management information system | operations management | organizing | planning | systems management | transportation management |

Managing -

fjrigjwwe9r0logisticsglossary:definition
The act of directing or controlling a business or activity.
Related Terms: Managing - business | control | management | management by objectives | organizing | planning |
LogisticsWorld Database Search: Managing - business | control | management | management by objectives | organizing | planning |
LogisticsWorld Acronyms: Managing - business | control | management | management by objectives | organizing | planning |
Web Search Wizard: Managing - business | control | management | management by objectives | organizing | planning |

Material Requirements Planning (1) -

fjrigjwwe9r0logisticsglossary:definition
Original manufacturing business software that focused only on planning the manufacturing materials and inventories and did not integrate planning for other resources, such as people and machine capacity. Acronym: MRP Reference: ECRC University of Scranton / Defense Logistics Agency Included with permission from: Gartner Group "Information Technology Glossary" Executive Reference, 1993
Related Terms: Material Requirements Planning (1) - inventory | management | manufacturing | planning | production | software | technology |
LogisticsWorld Database Search: Material Requirements Planning (1) - inventory | management | manufacturing | planning | production | software | technology |
LogisticsWorld Acronyms: Material Requirements Planning (1) - inventory | management | manufacturing | planning | production | software | technology |
Web Search Wizard: Material Requirements Planning (1) - inventory | management | manufacturing | planning | production | software | technology |

Private Carrier (1) -

fjrigjwwe9r0logisticsglossary:definition
Business which operates trucks primarily for the purpose of transporting its own products and raw materials. The principle business activity of a private carrier is not transportation. Reference: Truck Writers of North America (TWNA)
Related Terms: Private Carrier (1) - for-hire carrier | trucking |
LogisticsWorld Database Search: Private Carrier (1) - for-hire carrier | trucking |
LogisticsWorld Acronyms: Private Carrier (1) - for-hire carrier | trucking |
Web Search Wizard: Private Carrier (1) - for-hire carrier | trucking |

Trucker -

fjrigjwwe9r0logisticsglossary:definition
One who is in the business of operating a truck for freight transportation; a truck or tractor operator.  Trucker
Related Terms: Trucker - independent | independent trucker | owner-operator | tractor | truck | trucking |
LogisticsWorld Database Search: Trucker - independent | independent trucker | owner-operator | tractor | truck | trucking |
LogisticsWorld Acronyms: Trucker - independent | independent trucker | owner-operator | tractor | truck | trucking |
Web Search Wizard: Trucker - independent | independent trucker | owner-operator | tractor | truck | trucking |


Search History: [ business ]




Unless otherwise indicated, all entries in the LogisticsWorld Logistics Glossary are copyright 1997, Matthew D. Cox, logistics@logisticsworld.com.

 

WWW Virtual Library of Logistics
Ver 4, Sep, 1999, Matthew D. Cox, logistics@logisticsworld.com
Sponsored by LogisticsWorld.
Copyright © 1995, 1996, 1997, 1998, 1999 MDC, All rights reserved.